Academic Libraries --- May 2008
  National University Public University Private University University totally Junior Technical College
College
Libraries
292 123 941 1,356 241 62
number of central libraries 86 75 567 728 238 60
number of branch libraries 206 48 374 628 3 2
Staff
full-time staff 1,750 322 3,437 5,509 283 89
staff holding two posts 240 109 871 1,220 224 79
part-time staff 1,187 275 866 2,328 96 70
temporary staff 329 99 1,559 1,987 99 63
dispatched staff 145 172 2,371 2,688 58 6
Materials (1,000 vol.)
books 95,091 18,426 177,740 291,257 12,877 4,822
foreign books 37,051 4,924 52,088 94,063 1,116 500
journal titles 1,699 270 1,967 3,936 73 34
foreign journal titles 678 79 605 1,362 17 8
Accessions per annum (1,000 vol.)
number 1,513 684 4,547 6,744 318 83
 titles bought 917 347 3,560 4,824 251 69
foreign material 459 123 782 1,364 13 13
 titles bought 223 41 600 864 8 11
journal titles 409 87 762 1,258 32 15
 of foreign titles 113 19 186 318 3 1
Costs (10,000 yen)
operating cost 2,497,430 521,074 6,719,954 9,738,458 155,270 45,442
materials cost 1,957,455 335,149 4,589,904 6,882,508 114,950 31,349